Plugin: proc.plugin Module: /proc/diskstats
Detailed statistics for each of your system’s disk devices and partitions. The data is reported by the kernel and can be used to monitor disk activity on a Linux system.
Get valuable insight into how your disks are performing and where potential bottlenecks might be.
This collector is supported on all platforms.
This collector supports collecting metrics from multiple instances of this integration, including remote instances.
This integration doesn’t support auto-detection.
The default configuration for this integration does not impose any limits on data collection.
The default configuration for this integration is not expected to impose a significant performance impact on the system.
No action required.
There are no configuration options.
There is no configuration file.
There are no configuration examples.
Metrics grouped by scope.
The scope defines the instance that the metric belongs to. An instance is uniquely identified by a set of labels.
This scope has no labels.
Metrics:
| Metric | Description | Dimensions | Unit |
|---|---|---|---|
| system.io | Disk I/O | in, out | KiB/s |
Labels:
| Label | Description |
|---|---|
| device | Kernel-assigned name of the block device (for example sda, nvme0n1, or fd0). This is a device name, not a mount-point path. |
| mount_point | Directory where the device’s filesystem is mounted (for example /, /run, /dev, or /dev/shm). Shows [none] for devices that are not mounted. |
| device_type | How Netdata classifies the device: physical (a real disk), partition (a slice of a physical disk), virtual (a logical or software-backed device such as LVM or device-mapper), or unknown. |
Metrics:
| Metric | Description | Dimensions | Unit |
|---|---|---|---|
| disk.io | Disk I/O Bandwidth | reads, writes | KiB/s |
| disk_ext.io | Amount of Discarded Data | discards | KiB/s |
| disk.ops | Disk Completed I/O Operations | reads, writes | operations/s |
| disk_ext.ops | Disk Completed Extended I/O Operations | discards, flushes | operations/s |
| disk.qops | Disk Current I/O Operations | operations | operations |
| disk.backlog | Disk Backlog | backlog | milliseconds |
| disk.busy | Disk Busy Time | busy | milliseconds |
| disk.util | Disk Utilization Time | utilization | % of time working |
| disk.mops | Disk Merged Operations | reads, writes | merged operations/s |
| disk_ext.mops | Disk Merged Discard Operations | discards | merged operations/s |
| disk.iotime | Disk Total I/O Time | reads, writes | milliseconds/s |
| disk_ext.iotime | Disk Total I/O Time for Extended Operations | discards, flushes | milliseconds/s |
| disk.await | Average Completed I/O Operation Time | reads, writes | milliseconds/operation |
| disk_ext.await | Average Completed Extended I/O Operation Time | discards, flushes | milliseconds/operation |
| disk.avgsz | Average Completed I/O Operation Bandwidth | reads, writes | KiB/operation |
| disk_ext.avgsz | Average Amount of Discarded Data | discards | KiB/operation |
| disk.svctm | Average Service Time | svctm | milliseconds/operation |
The following alerts are available:
| Alert name | On metric | Description |
|---|---|---|
| 10min_disk_backlog | disk.backlog | average backlog size of the ${label:device} disk over the last 10 minutes |
| 10min_disk_utilization | disk.util | average percentage of time ${label:device} disk was busy over the last 10 minutes |
Want a personalised demo of Netdata for your use case?